Horsburgh & Scott offers complete heat treating services. Utilizing state-of-the-art metallurgical processes, we can assure the quality of material for your gearing. Our capabilities include stress relieving, through hardening , and surface hardening. We have in-house metallurgical expertise to fully monitor the chemistry and properties of the materials. Our gas carburizing and hardening equipment is among the most advanced in the world, with capabilities of handling 16 foot long, 75 inch diameter parts weighing 60,000 lbs.
E-Mail Heat Treat![]() |
![]() |
| 42" x 172" shaft pinion at 1,500 degrees Fahrenheit entering oil quench | |
| Commercial Heat Treating Services |
1. CARBURIZING AND HARDENING FURNACES
| Furnace Type | Working Dim. | Max. Temp. | Max. Weight | Qty | ||
| Atmosphere Pit | 48" dia. | 60" deep | 1750°F | 6000 lbs. | 2 | |
| Atmosphere Pit | 75" dia. | 180" deep | 1750°F | 60000 lbs. | 1 | |
| Atmosphere Pit | 60" dia. | 172" deep | 1750°F | 60000 lbs. | 1 | |
2. NON-ATMOSPHERE FURNACES
| Furnace Type | Working Dim. | Max. Temp. | Max. Weight | Qty | |
| Pit Temper | 43" dia. | 48" deep | 1200°F | 6,000 lbs. | 4 |
| Pit Temper | 75" dia. | 180" deep | 1250°F | 60,000 lbs. | 1 |
| Box | 36" x 48" x 36" | 1850°F | 6,000 lbs | 1 | |
| Box | 72" x 144" x 40" | 1850°F | 20,000 lbs | 1 | |
3. QUENCH TANKS (WATER and OIL QUENCH)
| Quench Type | Gallons. | Capacity | Max. Weight | Qty |
| Water | 28,000 | 72" x 144" x 40" | 20,000 lbs. | 1 |
| Oil | 28,000 | 72" x 144" x 40" | 20,000 lbs. | 1 |
| Hot Oil | 60,000 | 75" x 180" | 60,000 lbs. | 1 |
| Hot Oil | 9,000 | 48" x 60" | 6000 lbs. | 1 |
4. WELD SHOP FURNACES
| Furnace Type | Working Dim. | Max. Temp. | Max. Weight | Qty |
| Car Bottom | 20' x 20' x 7' | 1250°F | 140000 lbs. | 1 |
| Car Bottom | 16' x 16' x 7' | 1250°F | 140000 lbs. | 1 |
| Car Bottom | 8' x 8' 4" x 8' | 1250°F | 12000 lbs. | 1 |